Area of the world’s countries

you can sort the table,
clicking on the header of the respective column
Русская версия: площадь стран мира
PlaceCountryArea, km 2
1 Russia 17 075 400
2 Canada 9 984 670
3 China 9 596 960
4 United States 9 372 610
5 Brazil 8 547 000
6 Australia 7 686 850
7 India 3 287 590
8 Argentina 2 760 990
9 Kazakhstan 2 717 300
10 Sudan 2 505 810
11 Algeria 2 381 740
12 Congo, Democratic Republic 2 345 410
13 Saudi Arabia 2 218 000
14 Mexico 1 972 550
15 Indonesia 1 919 440
16 Libya 1 759 540
17 Iran 1 648 000
18 Mongolia 1 564 116
19 Peru 1 285 220
20 Chad 1 284 000
21 Niger 1 267 000
22 Angola 1 246 700
23 Mali 1 240 000
24 South Africa 1 219 912
25 Colombia 1 138 910
26 Ethiopia 1 104 300
27 Bolivia 1 098 580
28 Mauritania 1 030 700
29 Egypt 1 001 450
30 Tanzania 945 090
31 Nigeria 923 768
32 Venezuela 916 445
33 Namibia 825 418
34 Pakistan 803 940
35 Mozambique 801 590
36 Turkey 780 580
37 Chile 756 950
38 Zambia 752 614
39 Myanmar 678 500
40 Afghanistan 647 500
41 Somalia 637 657
42 Central African Republic 622 984
43 Ukraine 603 700
44 Botswana 600 370
45 Madagascar 587 041
46 Kenya 582 650
47 France 547 030
48 Yemen 527 970
49 Thailand 514 000
50 Spain 504 782
51 Turkmenistan 488 100
52 Cameroon 475 440
53 Papua New Guinea 462 840
54 Sweden 449 964
55 Uzbekistan 447 400
56 Morocco 446 550
57 Iraq 437 072
58 Paraguay 406 750
59 Zimbabwe 390 580
60 Norway 386 000
61 Japan 377 835
62 Germany 357 022
63 Congo, Republic 342 000
64 Finland 338 145
65 Malaysia 329 758
66 Vietnam 329 560
67 Cote d'Ivoire 322 460
68 Poland 312 685
69 Oman 309 500
70 Italy 301 230
71 Philippines 298 170
72 Ecuador 283 560
73 Burkina Faso 274 400
74 New Zealand 268 680
75 Gabon 267 667
76 Guinea 245 857
77 United Kingdom 244 101
78 Ghana 238 540
79 Romania 237 500
80 Laos 236 800
81 Uganda 236 040
82 Guyana 214 970
83 Belarus 207 600
84 Kyrgyzstan 198 500
85 Senegal 196 722
86 Syria 185 180
87 Cambodia 181 040
88 Uruguay 176 220
89 Tunisia 163 610
90 Suriname 163 270
91 Nepal 147 181
92 Bangladesh 144 000
93 Tajikistan 143 100
94 Greece 131 940
95 Nicaragua 129 494
96 Eritrea 121 320
97 North Korea 120 540
98 Malawi 118 480
99 Benin 112 620
100 Honduras 112 090
101 Liberia 111 370
102 Cuba 110 992
103 Bulgaria 110 910
104 Guatemala 108 890
105 Iceland 103 125
106 South Korea 99 274
107 Hungary 93 030
108 Portugal 92 391
109 Jordan 92 300
110 Serbia 88 361
111 Azerbaijan 86 600
112 Austria 83 871
113 United Arab Emirates 83 600
114 Czech Republic 78 866
115 Panama 75 570
116 Sierra Leone 71 740
117 Ireland 70 273
118 Georgia 69 700
119 Sri Lanka 65 610
120 Lithuania 65 200
121 Latvia 64 589
122 Togo 56 785
123 Croatia 56 542
124 Bosnia and Herzegovina 51 129
125 Costa Rica 51 100
126 Slovakia 48 845
127 Dominican Republic 48 730
128 Bhutan 46 500
129 Estonia 45 226
130 Denmark 43 094
131 Netherlands 41 526
132 Switzerland 41 290
133 Guinea-Bissau 36 120
134 Moldova 33 843
135 Belgium 32 545
136 Lesotho 30 355
137 Armenia 29 800
138 Solomon Islands 28 896
139 Albania 28 748
140 Equatorial Guinea 28 051
141 Burundi 27 830
142 Haiti 27 750
143 Israel 26 900
144 Rwanda 26 338
145 Macedonia 25 333
146 Belize 23 000
147 Djibouti 23 000
148 El Salvador 21 040
149 Slovenia 20 253
150 Fiji 18 270
151 Kuwait 17 818
152 Swaziland 17 363
153 East Timor 14 900
154 Bahamas 13 940
155 Montenegro 13 812
156 Vanuatu 12 200
157 Qatar 11 437
158 Gambia 11 300
159 Jamaica 10 991
160 Lebanon 10 452
161 Cyprus 9 250
162 Brunei 5 770
163 Trinidad and Tobago 5 128
164 Cape Verde 4 033
165 Samoa 2 860
166 Luxembourg 2 586
167 Comoros 2 170
168 Mauritius 2 040
169 S?o Tom? and Pr?ncipe 1 001
170 Dominica 754
171 Tonga 748
172 Kiribati 726
173 Federated States of Micronesia 701
174 Bahrain 695
175 Singapore 693
176 Saint Lucia 616
177 Andorra 468
178 Palau 458
179 Seychelles 455
180 Antigua and Barbuda 442
181 Barbados 430
182 Saint Vincent and the Grenadines 389
183 Grenada 344
184 Malta 316
185 Maldives 298
186 Saint Kitts and Nevis 261
187 Marshall Islands 181
188 Liechtenstein 160
189 San Marino 61
190 Tuvalu 26
191 Nauru 21
192 Monaco 2
193 Vatican City 0.44