Average life expectancy in countries of the world

you can sort the table,
clicking on the header of the respective column
Русская версия: средняя продолжительность жизни в странах мира
PlaceCountryAverage life
expectancy, years
m.fem.
1 Andorra 82.8 80.4 85.1
2 Japan 82.2 78.7 85.6
3 San Marino 82.0 78.4 85.6
4 Singapore 82.0 79.3 84.7
5 France 81.0 77.7 84.3
6 Australia 80.7 77.8 83.6
7 Switzerland 80.7 77.8 83.6
8 Sweden 80.7 78.4 83.0
9 Iceland 80.5 78.3 82.6
10 Canada 80.5 77.0 83.9
11 Italy 80.1 77.0 83.1
12 Monaco 80.0 76.0 83.9
13 Israel 79.9 76.5 83.3
14 Spain 79.9 76.5 83.3
15 Norway 79.9 76.5 83.3
16 Liechtenstein 79.8 76.2 83.4
17 Greece 79.5 76.9 82.1
18 Austria 79.3 76.3 82.3
19 Malta 79.3 77.0 81.5
20 Luxembourg 79.2 75.8 82.5
21 South Korea 79.1 78.1 80.1
22 Netherlands 79.1 76.8 81.3
23 Germany 79.1 76.0 82.1
24 New Zealand 79.1 76.0 82.1
25 Belgium 79.0 75.8 82.2
26 United Kingdom 78.8 76.2 81.3
27 Finland 78.8 75.2 82.3
28 Jordan 78.6 76.0 81.2
29 Bosnia and Herzegovina 78.3 74.6 82.0
30 United States 78.1 75.2 81.0
31 Denmark 78.1 75.7 80.4
32 Cyprus 78.1 75.6 80.5
33 Ireland 78.0 75.3 80.7
34 Portugal 78.0 74.6 81.4
35 Albania 77.8 75.0 80.5
36 Kuwait 77.4 76.3 78.5
37 Costa Rica 77.3 74.6 79.9
38 Chile 77.1 73.7 80.4
39 Libya 76.9 74.6 79.2
40 Poland 76.7 73.9 79.4
41 Slovenia 76.7 72.8 80.5
42 Ecuador 76.7 73.7 79.6
43 Georgia 76.6 73.0 80.1
44 Czech Republic 76.5 73.1 79.9
45 Argentina 76.4 72.6 80.2
46 Uruguay 76.0 72.7 79.3
47 Cuba 76.0 72.6 79.3
48 Mexico 76.0 73.1 78.8
49 Saudi Arabia 76.0 73.9 78.0
50 United Arab Emirates 75.8 73.2 78.4
51 Trinidad and Tobago 75.5 76.8 74.1
52 Paraguay 75.4 72.8 78.0
53 Tunisia 75.4 73.6 77.2
54 Brunei 75.4 73.1 77.6
55 Serbia 75.2 72.5 77.9
56 Dominica 75.2 72.2 78.2
57 Croatia 75.1 71.3 78.8
58 Slovakia 75.1 71.0 79.1
59 Sri Lanka 74.9 72.8 76.9
60 Panama 74.9 72.7 77.0
61 Bahrain 74.8 72.2 77.3
62 Montenegro 74.6 72.4 76.8
63 Lithuania 74.6 69.5 79.7
64 Macedonia 74.3 71.7 76.9
65 Qatar 74.2 71.6 76.8
66 Saint Lucia 74.2 70.5 77.9
67 Saint Vincent and the Grenadines 74.1 72.2 76.0
68 Oman 73.7 71.4 76.0
69 Algeria 73.5 71.9 75.0
70 Venezuela 73.4 70.2 76.5
71 Suriname 73.3 70.5 76.1
72 Lebanon 73.3 70.7 75.8
73 Bulgaria 73.2 70.0 76.4
74 Solomon Islands 73.2 70.6 75.8
75 Jamaica 73.2 71.4 74.9
76 Dominican Republic 73.1 71.3 74.9
77 Hungary 73.1 68.7 77.4
78 Barbados 73.0 71.0 75.0
79 China 73.0 71.1 74.8
80 Turkey 73.0 70.4 75.5
81 Mauritius 72.9 68.9 76.9
82 Malaysia 72.9 70.1 75.7
83 Brazil 72.8 69.0 76.5
84 Saint Kitts and Nevis 72.8 69.8 75.7
85 Thailand 72.6 70.2 75.0
86 Estonia 72.5 66.9 78.1
87 Antigua and Barbuda 72.5 70.0 74.9
88 Seychelles 72.5 67.0 77.9
89 Armenia 72.4 68.5 76.3
90 Colombia 72.3 68.4 76.2
91 Romania 72.0 68.4 75.6
92 North Korea 72.0 69.2 74.8
93 El Salvador 71.9 68.2 75.6
94 Latvia 71.8 66.4 77.1
95 Egypt 71.6 69.0 74.2
96 Samoa 71.4 68.5 74.3
97 Morocco 71.3 68.9 73.7
98 Vietnam 71.2 68.3 74.1
99 Cape Verde 71.1 67.7 74.4
100 Nicaragua 71.0 68.8 73.1
101 Palau 70.8 67.5 74.1
102 Syria 70.7 69.3 72.0
103 Marshall Islands 70.7 68.6 72.7
104 Iran 70.6 69.1 72.1
105 Philippines 70.6 67.6 73.6
106 Federated States of Micronesia 70.4 68.5 72.3
107 Moldova 70.3 66.5 74.1
108 Indonesia 70.3 67.7 72.8
109 Belarus 70.2 64.3 76.1
110 Tonga 70.2 67.6 72.8
111 Fiji 70.2 67.6 72.8
112 Peru 70.2 68.3 72.0
113 Guatemala 69.7 67.9 71.5
114 Honduras 69.4 67.8 71.0
115 Iraq 69.4 68.0 70.7
116 Kyrgyzstan 68.9 64.8 73.0
117 India 68.8 66.3 71.2
118 Tuvalu 68.7 66.4 71.0
119 Turkmenistan 68.4 65.2 71.5
120 Belize 68.3 66.4 70.2
121 Ukraine 68.1 62.2 74.0
122 S?o Tom? and Pr?ncipe 67.7 66.0 69.3
123 Kazakhstan 67.4 61.9 72.8
124 Mongolia 67.1 64.6 69.5
125 East Timor 66.7 64.3 69.0
126 Azerbaijan 66.3 61.9 70.7
127 Bolivia 66.3 63.5 69.0
128 Guyana 66.3 63.5 69.0
129 Russia 66.1 59.1 73.0
130 Bahamas 65.7 62.4 69.0
131 Papua New Guinea 65.7 63.4 68.0
132 Grenada 65.3 63.4 67.1
133 Uzbekistan 65.1 61.6 68.6
134 Maldives 64.8 63.4 66.2
135 Tajikistan 64.7 61.6 67.8
136 Pakistan 63.8 62.7 64.8
137 Nauru 63.6 59.9 67.2
138 Vanuatu 63.3 61.7 64.8
139 Bangladesh 62.9 62.8 62.9
140 Comoros 62.8 60.4 65.2
141 Yemen 62.6 60.6 64.5
142 Kiribati 62.5 59.4 65.6
143 Myanmar 62.2 59.0 65.3
144 Madagascar 62.2 60.2 64.1
145 Cambodia 61.4 59.3 63.4
146 Nepal 60.6 60.8 60.3
147 Eritrea 59.6 57.9 61.3
148 Ghana 59.6 58.7 60.4
149 Togo 57.9 55.8 60.0
150 Congo, Democratic Republic 57.3 55.0 59.5
151 Haiti 57.1 55.4 58.8
152 Senegal 56.7 55.3 58.1
153 Laos 55.9 53.8 58.0
154 Kenya 55.3 55.2 55.4
155 Bhutan 55.2 55.4 55.0
156 Gambia 54.6 52.7 56.5
157 Gabon 54.1 52.9 55.2
158 Benin 53.5 52.3 54.6
159 Mauritania 53.4 51.2 55.6
160 Congo, Republic 53.3 52.1 54.5
161 Cameroon 53.0 52.3 53.6
162 Uganda 51.8 50.8 52.7
163 Burundi 51.3 50.5 52.1
164 Tanzania 50.7 49.4 52.0
165 Botswana 50.6 51.6 49.6
166 Guinea 49.7 48.5 50.8
167 Mali 49.6 47.6 51.5
168 Equatorial Guinea 49.6 48.1 51.0
169 Burkina Faso 49.3 47.7 50.8
170 Ethiopia 49.3 48.1 50.4
171 Sudan 49.1 48.2 50.0
172 Cote d'Ivoire 49.1 46.4 51.7
173 Rwanda 49.1 47.9 50.2
174 Somalia 48.9 47.1 50.7
175 Nigeria 47.5 46.8 48.1
176 Chad 47.3 46.2 48.3
177 Guinea-Bissau 47.2 45.4 49.0
178 Niger 44.1 44.1 44.0
179 Afghanistan 43.8 43.6 44.0
180 Central African Republic 43.8 43.7 43.8
181 Djibouti 43.3 41.9 44.7
182 Namibia 43.1 44.4 41.8
183 Malawi 43.0 43.4 42.6
184 South Africa 42.5 43.2 41.7
185 Mozambique 40.9 41.4 40.4
186 Sierra Leone 40.7 38.4 42.9
187 Liberia 40.4 38.9 41.9
188 Lesotho 40.0 40.7 39.2
189 Zimbabwe 39.5 40.6 38.4
190 Zambia 38.4 38.3 38.5
191 Angola 37.7 36.7 38.6
192 Swaziland 32.2 31.8 32.6

Vatican is not presented in the table due to the changeable population structure.