Population of the world’s countries

you can sort the table,
clicking on the header of the respective column
Русская версия: население стран мира

Population projection in the world’s countries (on condition of keeping population growth or decline rate) for subsequent years: 2020, 2030, 2050, 2075, 2100

PlaceCountryPopulation, ppl.
1 China 1 339 450 000
2 India 1 187 550 000
3 United States 310 241 000
4 Indonesia 237 556 000
5 Brazil 193 467 000
6 Pakistan 170 532 000
7 Bangladesh 164 425 000
8 Nigeria 158 259 000
9 Russia 141 927 000
10 Japan 127 390 000
11 Mexico 108 396 000
12 Philippines 94 013 000
13 Vietnam 85 847 000
14 Ethiopia 84 390 000
15 Germany 81 802 000
16 Egypt 79 020 000
17 Iran 75 078 000
18 Turkey 72 561 000
19 Congo, Democratic Republic 67 827 000
20 Thailand 67 470 000
21 France 65 447 000
22 United Kingdom 62 008 000
23 Italy 60 402 000
24 Myanmar 50 496 000
25 South Africa 49 991 000
26 South Korea 49 773 000
27 Spain 46 073 000
28 Ukraine 45 872 000
29 Colombia 45 618 000
30 Tanzania 45 040 000
31 Sudan 40 850 000
32 Argentina 40 519 000
33 Kenya 39 649 000
34 Poland 38 167 000
35 Algeria 35 423 000
36 Canada 34 242 000
37 Uganda 33 796 000
38 Morocco 31 921 000
39 Iraq 31 467 000
40 Nepal 29 853 000
41 Peru 29 462 000
42 Afghanistan 29 117 000
43 Venezuela 28 926 000
44 Malaysia 28 900 000
45 Uzbekistan 27 794 000
46 Ghana 24 333 000
47 Yemen 24 256 000
48 North Korea 23 991 000
49 Mozambique 23 406 000
50 Syria 22 505 000
51 Australia 22 450 000
52 Cote d'Ivoire 21 571 000
53 Romania 21 466 000
54 Saudi Arabia 21 137 000
55 Sri Lanka 20 410 000
56 Madagascar 20 146 000
57 Cameroon 19 958 000
58 Angola 18 993 000
59 Chile 17 129 000
60 Netherlands 16 614 000
61 Burkina Faso 16 287 000
62 Kazakhstan 16 197 000
63 Niger 15 891 000
64 Malawi 15 692 000
65 Mali 14 895 000
66 Guatemala 14 377 000
67 Ecuador 14 246 000
68 Cambodia 13 396 000
69 Zambia 13 257 000
70 Senegal 12 861 000
71 Zimbabwe 12 644 000
72 Greece 11 306 000
73 Chad 11 274 000
74 Cuba 11 204 000
75 Belgium 10 827 000
76 Portugal 10 637 000
77 Tunisia 10 533 000
78 Czech Republic 10 512 000
79 Guinea 10 324 000
80 Rwanda 10 277 000
81 Dominican Republic 10 225 000
82 Haiti 10 188 000
83 Bolivia 10 031 000
84 Hungary 10 014 000
85 Serbia 9 856 000
86 Belarus 9 468 000
87 Sweden 9 380 000
88 Somalia 9 359 000
89 Benin 9 212 000
90 Azerbaijan 8 997 400
91 Burundi 8 519 000
92 Austria 8 373 000
93 Switzerland 7 783 000
94 Israel 7 628 000
95 Honduras 7 616 000
96 Bulgaria 7 577 000
97 Tajikistan 7 075 000
98 Papua New Guinea 6 888 000
99 Togo 6 780 000
100 Libya 6 546 000
101 Jordan 6 472 000
102 Paraguay 6 460 000
103 Laos 6 436 000
104 El Salvador 6 194 000
105 Sierra Leone 5 836 000
106 Nicaragua 5 822 000
107 Kyrgyzstan 5 550 000
108 Denmark 5 544 000
109 Slovakia 5 430 000
110 Finland 5 368 000
111 Eritrea 5 224 000
112 Turkmenistan 5 177 000
113 Singapore 5 077 000
114 Norway 4 902 000
115 United Arab Emirates 4 707 000
116 Costa Rica 4 640 000
117 Ireland 4 515 000
118 Central African Republic 4 506 000
119 Georgia 4 436 000
120 Croatia 4 433 000
121 New Zealand 4 389 000
122 Lebanon 4 255 000
123 Bosnia and Herzegovina 3 760 000
124 Congo, Republic 3 759 000
125 Liberia 3 665 000
126 Moldova 3 564 000
127 Uruguay 3 372 000
128 Mauritania 3 366 000
129 Lithuania 3 329 000
130 Panama 3 323 000
131 Armenia 3 238 000
132 Albania 3 195 000
133 Kuwait 3 051 000
134 Oman 2 905 000
135 Mongolia 2 773 000
136 Jamaica 2 730 000
137 Latvia 2 237 000
138 Namibia 2 212 000
139 Lesotho 2 084 000
140 Slovenia 2 064 000
141 Macedonia 2 055 000
142 Botswana 1 978 000
143 Gambia 1 751 000
144 Qatar 1 697 000
145 Guinea-Bissau 1 647 000
146 Gabon 1 501 000
147 Trinidad and Tobago 1 344 000
148 Estonia 1 340 000
149 Mauritius 1 297 000
150 Swaziland 1 202 000
151 East Timor 1 171 000
152 Djibouti 879 000
153 Fiji 854 000
154 Bahrain 807 000
155 Cyprus 802 000
156 Guyana 761 000
157 Bhutan 708 000
158 Equatorial Guinea 693 000
159 Comoros 691 000
160 Montenegro 626 000
161 Solomon Islands 536 000
162 Suriname 524 000
163 Cape Verde 513 000
164 Luxembourg 503 000
165 Malta 416 000
166 Brunei 407 000
167 Bahamas 346 000
168 Belize 322 000
169 Iceland 318 000
170 Maldives 314 000
171 Barbados 257 000
172 Vanuatu 246 000
173 Samoa 179 000
174 Saint Lucia 174 000
175 S?o Tom? and Pr?ncipe 165 000
176 Federated States of Micronesia 111 000
177 Saint Vincent and the Grenadines 109 000
178 Grenada 104 000
179 Tonga 104 000
180 Kiribati 100 000
181 Antigua and Barbuda 89 000
182 Seychelles 85 000
183 Andorra 84 080
184 Dominica 67 000
185 Marshall Islands 63 000
186 Saint Kitts and Nevis 52 000
187 Liechtenstein 35 900
188 Monaco 33 000
189 San Marino 31 800
190 Palau 20 000
191 Nauru 14 000
192 Tuvalu 10 000
193 Vatican City 800