Population projection in the world’s countries for 2030

you can sort the table,
clicking on the header of the respective column
Русская версия: население стран мира

Population projection in the world’s countries (on condition of keeping population growth or decline rate) for subsequent years: 2020, 2050, 2075, 2100

PlaceCountryPopulation, ppl.
1 India 1 571 000 000
2 China 1 528 000 000
3 United States 377 000 000
4 Indonesia 298 000 000
5 Brazil 246 000 000
6 Nigeria 235 000 000
7 Pakistan 232 000 000
8 Bangladesh 212 000 000
9 Ethiopia 159 000 000
10 Philippines 139 000 000
11 Russia 139 000 000
12 Mexico 136 000 000
13 Congo, Democratic Republic 128 000 000
14 Japan 123 000 000
15 Egypt 118 000 000
16 Vietnam 108 000 000
17 Turkey 94 100 000
18 Iran 89 500 000
19 Germany 81 000 000
20 Thailand 76 500 000
21 France 73 000 000
22 Tanzania 67 500 000
23 Kenya 67 400 000
24 United Kingdom 65 600 000
25 Sudan 62 400 000
26 Italy 59 800 000
27 Myanmar 59 000 000
28 Colombia 58 100 000
29 Uganda 57 500 000
30 South Africa 52 900 000
31 South Korea 52 500 000
32 Iraq 51 700 000
33 Argentina 49 900 000
34 Afghanistan 48 500 000
35 Spain 46 700 000
36 Algeria 45 000 000
37 Yemen 42 100 000
38 Malaysia 40 600 000
39 Ukraine 40 400 000
40 Canada 40 300 000
41 Morocco 39 700 000
42 Venezuela 39 000 000
43 Nepal 38 500 000
44 Poland 37 800 000
45 Peru 37 600 000
46 Ghana 35 500 000
47 Mozambique 34 400 000
48 Madagascar 34 100 000
49 Syria 33 500 000
50 Uzbekistan 33 500 000
51 Cote d'Ivoire 32 900 000
52 Niger 32 700 000
53 Cameroon 30 800 000
54 Saudi Arabia 30 500 000
55 Burkina Faso 30 000 000
56 Angola 28 800 000
57 Australia 27 900 000
58 Malawi 27 000 000
59 North Korea 26 100 000
60 Mali 24 800 000
61 Sri Lanka 24 400 000
62 Senegal 22 000 000
63 Guatemala 21 700 000
64 Romania 20 800 000
65 Chile 20 400 000
66 Ecuador 19 200 000
67 Cambodia 19 000 000
68 Zambia 18 300 000
69 Netherlands 18 000 000
70 Rwanda 17 700 000
71 Burundi 17 600 000
72 Kazakhstan 17 500 000
73 Guinea 17 100 000
74 Zimbabwe 17 100 000
75 Chad 17 000 000
76 Benin 16 600 000
77 Somalia 16 300 000
78 Haiti 14 700 000
79 Bolivia 14 200 000
80 Dominican Republic 13 700 000
81 Tunisia 12 800 000
82 Togo 11 700 000
83 Cuba 11 700 000
84 Greece 11 600 000
85 Honduras 11 300 000
86 Portugal 11 200 000
87 Belgium 11 000 000
88 Israel 10 600 000
89 Azerbaijan 10 400 000
90 Papua New Guinea 10 400 000
91 Czech Republic 10 300 000
92 Tajikistan 10 300 000
93 Paraguay 10 300 000
94 Laos 10 200 000
95 Libya 10 100 000
96 Jordan 9 980 000
97 United Arab Emirates 9 720 000
98 Sweden 9 680 000
99 Hungary 9 510 000
100 Sierra Leone 8 980 000
101 Serbia 8 970 000
102 Belarus 8 770 000
103 Austria 8 710 000
104 Eritrea 8 690 000
105 El Salvador 8 610 000
106 Nicaragua 8 290 000
107 Switzerland 8 230 000
108 Kyrgyzstan 7 330 000
109 Turkmenistan 6 490 000
110 Congo, Republic 6 470 000
111 Bulgaria 6 470 000
112 Liberia 6 210 000
113 Singapore 6 190 000
114 Kuwait 6 130 000
115 Costa Rica 6 080 000
116 Central African Republic 6 060 000
117 Denmark 5 780 000
118 Ireland 5 640 000
119 Slovakia 5 580 000
120 Finland 5 480 000
121 Mauritania 5 410 000
122 Oman 5 390 000
123 Lebanon 5 310 000
124 New Zealand 5 290 000
125 Norway 5 250 000
126 Panama 4 480 000
127 Croatia 4 390 000
128 Georgia 4 150 000
129 Bosnia and Herzegovina 4 020 000
130 Mongolia 3 730 000
131 Uruguay 3 700 000
132 Albania 3 570 000
133 Moldova 3 510 000
134 Armenia 3 220 000
135 Jamaica 3 180 000
136 Lithuania 3 150 000
137 Gambia 2 920 000
138 Botswana 2 900 000
139 Namibia 2 670 000
140 Guinea-Bissau 2 460 000
141 Gabon 2 200 000
142 Macedonia 2 160 000
143 Lesotho 2 130 000
144 Qatar 2 050 000
145 Slovenia 2 020 000
146 Latvia 1 980 000
147 East Timor 1 750 000
148 Swaziland 1 560 000
149 Mauritius 1 520 000
150 Djibouti 1 350 000
151 Trinidad and Tobago 1 320 000
152 Comoros 1 190 000
153 Estonia 1 180 000
154 Cyprus 1 120 000
155 Fiji 1 120 000
156 Equatorial Guinea 1 110 000
157 Bahrain 1 040 000
158 Bhutan 911 000
159 Solomon Islands 860 000
160 Guyana 671 000
161 Suriname 652 000
162 Luxembourg 635 000
163 Brunei 577 000
164 Cape Verde 574 000
165 Montenegro 528 000
166 Belize 493 000
167 Malta 451 000
168 Bahamas 416 000
169 Iceland 369 000
170 Vanuatu 325 000
171 S?o Tom? and Pr?ncipe 303 000
172 Maldives 303 000
173 Barbados 277 000
174 Samoa 234 000
175 Saint Lucia 189 000
176 Kiribati 156 000
177 Tonga 140 000
178 Antigua and Barbuda 115 000
179 Grenada 114 000
180 Federated States of Micronesia 106 000
181 Andorra 105 000
182 Seychelles 104 000
183 Saint Vincent and the Grenadines 102 000
184 Marshall Islands 95 000
185 Dominica 70 000
186 Saint Kitts and Nevis 62 000
187 Liechtenstein 41 000
188 San Marino 40 000
189 Monaco 36 000
190 Palau 22 000
191 Nauru 20 000
192 Tuvalu 14 000