Population projection in the world’s countries for 2050

you can sort the table,
clicking on the header of the respective column
Русская версия: население стран мира

Population projection in the world’s countries (on condition of keeping population growth or decline rate) for subsequent years: 2020, 2030, 2075, 2100

PlaceCountryPopulation, ppl.
1 India 2 100 000 000
2 China 1 700 000 000
3 United States 460 000 000
4 Indonesia 370 000 000
5 Nigeria 350 000 000
6 Pakistan 320 000 000
7 Brazil 310 000 000
8 Ethiopia 300 000 000
9 Bangladesh 270 000 000
10 Congo, Democratic Republic 240 000 000
11 Philippines 200 000 000
12 Egypt 180 000 000
13 Mexico 170 000 000
14 Vietnam 140 000 000
15 Russia 140 000 000
16 Japan 120 000 000
17 Turkey 120 000 000
18 Iran 110 000 000
19 Kenya 110 000 000
20 Tanzania 100 000 000
21 Uganda 98 000 000
22 Sudan 95 000 000
23 Thailand 87 000 000
24 Iraq 85 000 000
25 France 82 000 000
26 Afghanistan 81 000 000
27 Germany 80 000 000
28 Colombia 74 000 000
29 Yemen 73 000 000
30 United Kingdom 69 000 000
31 Myanmar 69 000 000
32 Niger 67 000 000
33 Argentina 62 000 000
34 Italy 59 000 000
35 Madagascar 58 000 000
36 Malaysia 57 000 000
37 Algeria 57 000 000
38 South Africa 56 000 000
39 South Korea 55 000 000
40 Burkina Faso 55 000 000
41 Venezuela 53 000 000
42 Ghana 52 000 000
43 Mozambique 51 000 000
44 Nepal 50 000 000
45 Cote d'Ivoire 50 000 000
46 Syria 50 000 000
47 Morocco 49 000 000
48 Peru 48 000 000
49 Cameroon 47 000 000
50 Spain 47 000 000
51 Canada 47 000 000
52 Malawi 46 000 000
53 Angola 44 000 000
54 Saudi Arabia 44 000 000
55 Mali 41 000 000
56 Uzbekistan 40 000 000
57 Poland 37 000 000
58 Senegal 37 000 000
59 Burundi 36 000 000
60 Ukraine 36 000 000
61 Australia 35 000 000
62 Guatemala 33 000 000
63 Rwanda 31 000 000
64 Benin 30 000 000
65 Sri Lanka 29 000 000
66 Somalia 28 000 000
67 Guinea 28 000 000
68 North Korea 28 000 000
69 Cambodia 27 000 000
70 Chad 26 000 000
71 Ecuador 26 000 000
72 Zambia 25 000 000
73 Chile 24 000 000
74 Zimbabwe 23 000 000
75 Haiti 21 000 000
76 Bolivia 20 000 000
77 Netherlands 20 000 000
78 Romania 20 000 000
79 Togo 20 000 000
80 United Arab Emirates 20 000 000
81 Kazakhstan 19 000 000
82 Dominican Republic 18 000 000
83 Honduras 17 000 000
84 Laos 16 000 000
85 Paraguay 16 000 000
86 Papua New Guinea 16 000 000
87 Tunisia 16 000 000
88 Israel 15 000 000
89 Jordan 15 000 000
90 Libya 15 000 000
91 Tajikistan 15 000 000
92 Sierra Leone 14 000 000
93 Eritrea 14 000 000
94 Cuba 12 000 000
95 El Salvador 12 000 000
96 Kuwait 12 000 000
97 Portugal 12 000 000
98 Greece 12 000 000
99 Nicaragua 12 000 000
100 Azerbaijan 12 000 000
101 Liberia 11 000 000
102 Congo, Republic 11 000 000
103 Belgium 11 000 000
104 Oman 10 000 000
105 Czech Republic 10 000 000
106 Sweden 10 000 000
107 Kyrgyzstan 9 700 000
108 Austria 9 100 000
109 Hungary 9 000 000
110 Mauritania 8 700 000
111 Switzerland 8 700 000
112 Serbia 8 200 000
113 Central African Republic 8 100 000
114 Turkmenistan 8 100 000
115 Belarus 8 100 000
116 Costa Rica 8 000 000
117 Singapore 7 600 000
118 Ireland 7 000 000
119 Lebanon 6 600 000
120 New Zealand 6 400 000
121 Panama 6 000 000
122 Denmark 6 000 000
123 Slovakia 5 700 000
124 Finland 5 600 000
125 Norway 5 600 000
126 Bulgaria 5 500 000
127 Mongolia 5 000 000
128 Gambia 4 900 000
129 Croatia 4 300 000
130 Botswana 4 300 000
131 Bosnia and Herzegovina 4 300 000
132 Uruguay 4 100 000
133 Albania 4 000 000
134 Georgia 3 900 000
135 Guinea-Bissau 3 700 000
136 Jamaica 3 700 000
137 Moldova 3 500 000
138 Armenia 3 200 000
139 Namibia 3 200 000
140 Gabon 3 200 000
141 Lithuania 3 000 000
142 East Timor 2 600 000
143 Qatar 2 500 000
144 Macedonia 2 300 000
145 Lesotho 2 200 000
146 Djibouti 2 100 000
147 Comoros 2 100 000
148 Slovenia 2 000 000
149 Swaziland 2 000 000
150 Latvia 1 800 000
151 Equatorial Guinea 1 800 000
152 Mauritius 1 800 000
153 Cyprus 1 600 000
154 Fiji 1 500 000
155 Solomon Islands 1 400 000
156 Bahrain 1 300 000
157 Trinidad and Tobago 1 300 000
158 Bhutan 1 200 000
159 Estonia 1 000 000
160 Brunei 820 000
161 Suriname 810 000
162 Luxembourg 800 000
163 Belize 750 000
164 Cape Verde 640 000
165 Guyana 590 000
166 S?o Tom? and Pr?ncipe 560 000
167 Bahamas 500 000
168 Malta 490 000
169 Montenegro 440 000
170 Vanuatu 430 000
171 Iceland 430 000
172 Samoa 310 000
173 Barbados 300 000
174 Maldives 290 000
175 Kiribati 240 000
176 Saint Lucia 210 000
177 Tonga 190 000
178 Antigua and Barbuda 150 000
179 Marshall Islands 140 000
180 Seychelles 130 000
181 Andorra 130 000
182 Grenada 130 000
183 Federated States of Micronesia 100 000
184 Saint Vincent and the Grenadines 100 000
185 Saint Kitts and Nevis 70 000
186 Dominica 70 000
187 San Marino 50 000
188 Liechtenstein 50 000
189 Monaco 40 000
190 Nauru 30 000
191 Tuvalu 20 000
192 Palau 20 000