Population projection in the world’s countries for 2075

you can sort the table,
clicking on the header of the respective column
Русская версия: население стран мира

Population projection in the world’s countries (on condition of keeping population growth or decline rate) for subsequent years: 2020, 2030, 2050, 2100

PlaceCountryPopulation, ppl.
1 India 3 000 000 000
2 China 2 100 000 000
3 Ethiopia 660 000 000
4 United States 580 000 000
5 Nigeria 570 000 000
6 Congo, Democratic Republic 530 000 000
7 Indonesia 500 000 000
8 Pakistan 470 000 000
9 Brazil 420 000 000
10 Bangladesh 380 000 000
11 Philippines 330 000 000
12 Egypt 290 000 000
13 Mexico 230 000 000
14 Kenya 220 000 000
15 Uganda 190 000 000
16 Vietnam 180 000 000
17 Tanzania 170 000 000
18 Niger 170 000 000
19 Turkey 170 000 000
20 Iraq 160 000 000
21 Sudan 160 000 000
22 Afghanistan 150 000 000
23 Yemen 150 000 000
24 Iran 130 000 000
25 Russia 130 000 000
26 Burkina Faso 120 000 000
27 Japan 110 000 000
28 Madagascar 110 000 000
29 Thailand 100 000 000
30 Colombia 100 000 000
31 France 93 000 000
32 Malawi 92 000 000
33 Burundi 90 000 000
34 Malaysia 88 000 000
35 Cote d'Ivoire 85 000 000
36 Myanmar 84 000 000
37 Ghana 83 000 000
38 Cameroon 82 000 000
39 Syria 82 000 000
40 Mozambique 82 000 000
41 Argentina 80 000 000
42 Germany 79 000 000
43 Mali 78 000 000
44 Algeria 77 000 000
45 Venezuela 77 000 000
46 United Kingdom 74 000 000
47 Angola 73 000 000
48 Senegal 73 000 000
49 Saudi Arabia 70 000 000
50 Nepal 68 000 000
51 Morocco 65 000 000
52 Peru 65 000 000
53 Benin 62 000 000
54 South Africa 60 000 000
55 Rwanda 60 000 000
56 South Korea 59 000 000
57 Canada 58 000 000
58 Italy 58 000 000
59 Somalia 57 000 000
60 Guatemala 54 000 000
61 Guinea 54 000 000
62 Uzbekistan 51 000 000
63 United Arab Emirates 50 000 000
64 Spain 48 000 000
65 Australia 46 000 000
66 Chad 43 000 000
67 Cambodia 42 000 000
68 Togo 40 000 000
69 Zambia 38 000 000
70 Ecuador 37 000 000
71 Sri Lanka 37 000 000
72 Poland 37 000 000
73 Zimbabwe 34 000 000
74 Haiti 33 000 000
75 North Korea 32 000 000
76 Bolivia 31 000 000
77 Ukraine 30 000 000
78 Chile 30 000 000
79 Kuwait 29 000 000
80 Laos 29 000 000
81 Paraguay 29 000 000
82 Honduras 28 000 000
83 Eritrea 27 000 000
84 Dominican Republic 27 000 000
85 Papua New Guinea 26 000 000
86 Jordan 26 000 000
87 Libya 26 000 000
88 Tajikistan 24 000 000
89 Sierra Leone 24 000 000
90 Congo, Republic 22 000 000
91 Oman 22 000 000
92 Netherlands 22 000 000
93 Israel 22 000 000
94 Kazakhstan 21 000 000
95 Tunisia 20 000 000
96 Liberia 20 000 000
97 Romania 19 000 000
98 Nicaragua 18 000 000
99 El Salvador 18 000 000
100 Mauritania 16 000 000
101 Azerbaijan 15 000 000
102 Kyrgyzstan 14 000 000
103 Cuba 13 000 000
104 Portugal 13 000 000
105 Central African Republic 12 000 000
106 Greece 12 000 000
107 Costa Rica 11 000 000
108 Belgium 11 000 000
109 Turkmenistan 11 000 000
110 Sweden 10 000 000
111 Czech Republic 9 900 000
112 Singapore 9 700 000
113 Austria 9 500 000
114 Ireland 9 300 000
115 Switzerland 9 300 000
116 Gambia 9 200 000
117 Lebanon 8 700 000
118 Panama 8 700 000
119 Hungary 8 500 000
120 New Zealand 8 100 000
121 Belarus 7 400 000
122 Serbia 7 300 000
123 Mongolia 7 300 000
124 Botswana 6 900 000
125 Denmark 6 400 000
126 Norway 6 100 000
127 Guinea-Bissau 6 000 000
128 Slovakia 5 900 000
129 Finland 5 700 000
130 Gabon 5 200 000
131 Bosnia and Herzegovina 4 700 000
132 Albania 4 600 000
133 Uruguay 4 600 000
134 Jamaica 4 500 000
135 Bulgaria 4 500 000
136 East Timor 4 300 000
137 Croatia 4 300 000
138 Comoros 4 100 000
139 Namibia 4 100 000
140 Georgia 3 600 000
141 Djibouti 3 500 000
142 Moldova 3 400 000
143 Equatorial Guinea 3 200 000
144 Armenia 3 200 000
145 Qatar 3 200 000
146 Lithuania 2 800 000
147 Swaziland 2 800 000
148 Solomon Islands 2 500 000
149 Macedonia 2 400 000
150 Cyprus 2 400 000
151 Lesotho 2 300 000
152 Fiji 2 100 000
153 Mauritius 2 100 000
154 Slovenia 1 900 000
155 Bahrain 1 900 000
156 Bhutan 1 600 000
157 Latvia 1 500 000
158 Brunei 1 300 000
159 Trinidad and Tobago 1 300 000
160 Belize 1 300 000
161 S?o Tom? and Pr?ncipe 1 200 000
162 Luxembourg 1 100 000
163 Suriname 1 100 000
164 Estonia 890 000
165 Cape Verde 740 000
166 Bahamas 630 000
167 Vanuatu 610 000
168 Malta 540 000
169 Iceland 510 000
170 Guyana 500 000
171 Samoa 430 000
172 Kiribati 420 000
173 Montenegro 360 000
174 Barbados 330 000
175 Maldives 280 000
176 Tonga 270 000
177 Marshall Islands 240 000
178 Saint Lucia 230 000
179 Antigua and Barbuda 210 000
180 Andorra 180 000
181 Seychelles 160 000
182 Grenada 140 000
183 Saint Kitts and Nevis 90 000
184 Saint Vincent and the Grenadines 90 000
185 Federated States of Micronesia 90 000
186 Dominica 80 000
187 San Marino 70 000
188 Liechtenstein 60 000
189 Nauru 40 000
190 Monaco 40 000
191 Tuvalu 30 000
192 Palau 30 000