Population projection in the world’s countries for 2100

you can sort the table,
clicking on the header of the respective column
Русская версия: население стран мира

Population projection in the world’s countries (on condition of keeping population growth or decline rate) for subsequent years: 2020, 2030, 2050, 2075

PlaceCountryPopulation, ppl.
1 India 4 200 000 000
2 China 2 400 000 000
3 Ethiopia 1 400 000 000
4 Congo, Democratic Republic 1 200 000 000
5 Nigeria 940 000 000
6 United States 750 000 000
7 Pakistan 690 000 000
8 Indonesia 660 000 000
9 Brazil 570 000 000
10 Philippines 540 000 000
11 Bangladesh 520 000 000
12 Egypt 480 000 000
13 Kenya 430 000 000
14 Niger 410 000 000
15 Uganda 370 000 000
16 Mexico 300 000 000
17 Yemen 290 000 000
18 Afghanistan 290 000 000
19 Iraq 290 000 000
20 Tanzania 280 000 000
21 Sudan 270 000 000
22 Burkina Faso 250 000 000
23 Vietnam 240 000 000
24 Turkey 230 000 000
25 Burundi 220 000 000
26 Madagascar 210 000 000
27 Malawi 180 000 000
28 Iran 170 000 000
29 Mali 150 000 000
30 Cote d'Ivoire 140 000 000
31 Colombia 140 000 000
32 Senegal 140 000 000
33 Cameroon 140 000 000
34 Russia 130 000 000
35 Ghana 130 000 000
36 Syria 130 000 000
37 Benin 130 000 000
38 Malaysia 130 000 000
39 Mozambique 130 000 000
40 Thailand 120 000 000
41 United Arab Emirates 120 000 000
42 Rwanda 120 000 000
43 Angola 120 000 000
44 Saudi Arabia 110 000 000
45 France 110 000 000
46 Somalia 110 000 000
47 Japan 110 000 000
48 Venezuela 110 000 000
49 Guinea 100 000 000
50 Argentina 100 000 000
51 Myanmar 100 000 000
52 Algeria 100 000 000
53 Nepal 94 000 000
54 Guatemala 91 000 000
55 Peru 89 000 000
56 Morocco 85 000 000
57 United Kingdom 80 000 000
58 Germany 78 000 000
59 Togo 78 000 000
60 Canada 71 000 000
61 Chad 71 000 000
62 Kuwait 70 000 000
63 Uzbekistan 65 000 000
64 Cambodia 65 000 000
65 South Africa 64 000 000
66 South Korea 63 000 000
67 Australia 60 000 000
68 Italy 58 000 000
69 Zambia 57 000 000
70 Ecuador 54 000 000
71 Paraguay 53 000 000
72 Haiti 53 000 000
73 Eritrea 52 000 000
74 Laos 51 000 000
75 Zimbabwe 50 000 000
76 Bolivia 49 000 000
77 Spain 49 000 000
78 Oman 47 000 000
79 Sri Lanka 46 000 000
80 Libya 45 000 000
81 Honduras 45 000 000
82 Jordan 45 000 000
83 Papua New Guinea 44 000 000
84 Congo, Republic 43 000 000
85 Sierra Leone 41 000 000
86 Dominican Republic 39 000 000
87 Liberia 39 000 000
88 Chile 38 000 000
89 Tajikistan 38 000 000
90 Poland 36 000 000
91 North Korea 35 000 000
92 Israel 34 000 000
93 Nicaragua 28 000 000
94 Mauritania 28 000 000
95 El Salvador 27 000 000
96 Ukraine 26 000 000
97 Tunisia 25 000 000
98 Netherlands 24 000 000
99 Kazakhstan 23 000 000
100 Kyrgyzstan 19 000 000
101 Romania 19 000 000
102 Azerbaijan 18 000 000
103 Gambia 17 000 000
104 Central African Republic 17 000 000
105 Costa Rica 16 000 000
106 Turkmenistan 14 000 000
107 Cuba 14 000 000
108 Portugal 14 000 000
109 Panama 13 000 000
110 Greece 13 000 000
111 Ireland 12 000 000
112 Singapore 12 000 000
113 Belgium 12 000 000
114 Botswana 11 000 000
115 Lebanon 11 000 000
116 Sweden 11 000 000
117 Mongolia 10 000 000
118 Switzerland 10 000 000
119 Guinea-Bissau 10 000 000
120 New Zealand 10 000 000
121 Austria 10 000 000
122 Czech Republic 9 700 000
123 Gabon 8 400 000
124 Comoros 8 100 000
125 Hungary 7 900 000
126 East Timor 7 100 000
127 Denmark 6 700 000
128 Belarus 6 700 000
129 Norway 6 700 000
130 Serbia 6 500 000
131 Slovakia 6 200 000
132 Djibouti 6 000 000
133 Finland 5 900 000
134 Equatorial Guinea 5 800 000
135 Jamaica 5 400 000
136 Albania 5 300 000
137 Namibia 5 200 000
138 Uruguay 5 100 000
139 Bosnia and Herzegovina 5 100 000
140 Solomon Islands 4 500 000
141 Croatia 4 200 000
142 Qatar 4 000 000
143 Swaziland 3 900 000
144 Bulgaria 3 700 000
145 Cyprus 3 600 000
146 Moldova 3 300 000
147 Georgia 3 300 000
148 Armenia 3 200 000
149 Fiji 2 900 000
150 Bahrain 2 600 000
151 Mauritius 2 600 000
152 S?o Tom? and Pr?ncipe 2 600 000
153 Macedonia 2 600 000
154 Lithuania 2 600 000
155 Lesotho 2 300 000
156 Bhutan 2 200 000
157 Belize 2 200 000
158 Brunei 2 000 000
159 Slovenia 1 900 000
160 Suriname 1 400 000
161 Luxembourg 1 400 000
162 Latvia 1 300 000
163 Trinidad and Tobago 1 200 000
164 Vanuatu 860 000
165 Cape Verde 850 000
166 Bahamas 800 000
167 Estonia 760 000
168 Kiribati 730 000
169 Iceland 620 000
170 Samoa 600 000
171 Malta 600 000
172 Guyana 430 000
173 Marshall Islands 400 000
174 Tonga 390 000
175 Barbados 360 000
176 Montenegro 290 000
177 Antigua and Barbuda 280 000
178 Maldives 270 000
179 Saint Lucia 250 000
180 Andorra 230 000
181 Seychelles 210 000
182 Grenada 160 000
183 Saint Kitts and Nevis 110 000
184 San Marino 90 000
185 Federated States of Micronesia 90 000
186 Dominica 80 000
187 Saint Vincent and the Grenadines 80 000
188 Nauru 70 000
189 Liechtenstein 70 000
190 Monaco 50 000
191 Tuvalu 40 000
192 Palau 30 000