Population growth in countries of the world

you can sort the table,
clicking on the header of the respective column
Русская версия: рост населения в странах мира

Place in the table is given as per percentage rate

PlaceCountryPopulation growth, % per yearPopulation growth, people per year
1 Burundi 3.69 314351
2 United Arab Emirates 3.69 173688
3 Niger 3.68 584789
4 Kuwait 3.55 108311
5 Congo, Democratic Republic 3.21 2177247
6 Ethiopia 3.21 2708919
7 Oman 3.14 91217
8 Burkina Faso 3.10 504897
9 S?o Tom? and Pr?ncipe 3.09 5099
10 Benin 2.98 274518
11 Somalia 2.82 263924
12 Yemen 2.79 676742
13 Comoros 2.77 19141
14 Rwanda 2.76 283645
15 Congo, Republic 2.75 103373
16 Malawi 2.75 431530
17 Togo 2.75 186450
18 Senegal 2.71 348533
19 Kenya 2.69 1066558
20 Uganda 2.69 909112
21 Liberia 2.67 97856
22 Madagascar 2.66 535884
23 Gambia 2.59 45351
24 Mali 2.59 385781
25 Afghanistan 2.58 751219
26 Eritrea 2.58 134779
27 Guinea 2.57 265327
28 Iraq 2.51 789822
29 Mauritania 2.40 80784
30 Solomon Islands 2.39 12810
31 Equatorial Guinea 2.38 16493
32 Paraguay 2.36 152456
33 Laos 2.32 149315
34 Kiribati 2.24 2240
35 Jordan 2.19 141737
36 Cameroon 2.19 437080
37 Sierra Leone 2.18 127225
38 Libya 2.17 142048
39 Djibouti 2.16 18986
40 Belize 2.15 6923
41 Sudan 2.14 874190
42 Cote d'Ivoire 2.13 459462
43 Angola 2.10 398853
44 Papua New Guinea 2.09 143959
45 Marshall Islands 2.08 1310
46 Guatemala 2.07 297604
47 Chad 2.07 233372
48 Tanzania 2.04 918816
49 East Timor 2.03 23771
50 Egypt 2.03 1604106
51 Guinea-Bissau 2.02 33269
52 Syria 2.01 452351
53 Honduras 2.00 152320
54 Nigeria 2.00 3165180
55 Philippines 1.96 1842655
56 Mozambique 1.95 456417
57 Botswana 1.94 38373
58 Gabon 1.93 28969
59 Ghana 1.90 462327
60 Tajikistan 1.88 133010
61 Saudi Arabia 1.85 391035
62 Haiti 1.84 187459
63 Nicaragua 1.78 103632
64 Bolivia 1.77 177549
65 Cambodia 1.77 237109
66 Brunei 1.76 7163
67 Nauru 1.75 245
68 Malaysia 1.72 497080
69 Cyprus 1.69 13554
70 Israel 1.67 127388
71 El Salvador 1.66 102820
72 Zambia 1.63 216089
73 Tuvalu 1.62 162
74 Pakistan 1.56 2660299
75 Zimbabwe 1.53 193453
76 Venezuela 1.51 436783
77 Panama 1.50 49845
78 Ecuador 1.50 213690
79 Dominican Republic 1.49 152353
80 Mongolia 1.49 41318
81 Central African Republic 1.49 67139
82 Tonga 1.48 1539
83 India 1.41 16744455
84 Vanuatu 1.40 3444
85 Kyrgyzstan 1.40 77700
86 Fiji 1.38 11785
87 Costa Rica 1.36 63104
88 Samoa 1.35 2417
89 Swaziland 1.31 15746
90 Turkey 1.31 950549
91 Antigua and Barbuda 1.30 1157
92 Bangladesh 1.29 2121083
93 Bahrain 1.29 10410
94 Nepal 1.28 382118
95 Bhutan 1.27 8992
96 Peru 1.23 362383
97 Colombia 1.22 556540
98 Algeria 1.20 425076
99 Brazil 1.20 2321604
100 Luxembourg 1.17 5885
101 San Marino 1.15 366
102 Andorra 1.14 959
103 Vietnam 1.14 978656
104 Indonesia 1.14 2708138
105 Turkmenistan 1.14 59018
106 Mexico 1.13 1224875
107 Ireland 1.12 50568
108 Lebanon 1.11 47231
109 Australia 1.10 246950
110 Morocco 1.10 351131
111 Suriname 1.10 5764
112 Argentina 1.05 425450
113 Seychelles 1.00 850
114 Singapore 1.00 50770
115 United States 0.98 3040362
116 Tunisia 0.98 103223
117 Qatar 0.96 16291
118 Namibia 0.95 21014
119 New Zealand 0.94 41257
120 Uzbekistan 0.94 261264
121 Bahamas 0.93 3218
122 Sri Lanka 0.90 183690
123 Iran 0.88 660686
124 Chile 0.88 150735
125 Saint Kitts and Nevis 0.85 442
126 Canada 0.82 280784
127 Mauritius 0.78 10117
128 Myanmar 0.78 393869
129 Jamaica 0.76 20748
130 Azerbaijan 0.75 67481
131 Iceland 0.74 2353
132 Liechtenstein 0.70 251
133 China 0.66 8840370
134 Thailand 0.63 425061
135 Albania 0.56 17892
136 Cape Verde 0.56 2873
137 France 0.55 359959
138 Grenada 0.47 489
139 Uruguay 0.47 15848
140 Palau 0.43 86
141 North Korea 0.42 100762
142 Saint Lucia 0.42 731
143 Netherlands 0.41 68117
144 Malta 0.40 1664
145 Kazakhstan 0.39 63168
146 Monaco 0.39 129
147 Barbados 0.38 977
148 Bosnia and Herzegovina 0.34 12784
149 Norway 0.34 16667
150 United Kingdom 0.28 173622
151 Portugal 0.28 29784
152 Switzerland 0.28 21792
153 South Africa 0.28 139975
154 South Korea 0.27 134387
155 Macedonia 0.26 5343
156 Cuba 0.23 25769
157 Denmark 0.21 11642
158 Dominica 0.21 141
159 Austria 0.20 16746
160 Sweden 0.16 15008
161 Slovakia 0.14 7602
162 Greece 0.13 14698
163 Lesotho 0.12 2501
164 Finland 0.10 5368
165 Belgium 0.09 9744
166 Spain 0.07 32251
167 Vatican City 0.00 0
168 Armenia -0.03 -971
169 Germany -0.05 -40901
170 Italy -0.05 -30201
171 Poland -0.05 -19084
172 Croatia -0.05 -2217
173 Moldova -0.08 -2851
174 Russia -0.09 -127734
175 Czech Republic -0.09 -9461
176 Trinidad and Tobago -0.10 -1344
177 Slovenia -0.11 -2270
178 Romania -0.15 -32199
179 Maldives -0.17 -534
180 Japan -0.19 -242041
181 Federated States of Micronesia -0.24 -266
182 Hungary -0.26 -26036
183 Lithuania -0.28 -9321
184 Georgia -0.33 -14639
185 Saint Vincent and the Grenadines -0.34 -371
186 Belarus -0.38 -35978
187 Serbia -0.47 -46323
188 Latvia -0.61 -13646
189 Guyana -0.63 -4794
190 Ukraine -0.63 -288994
191 Estonia -0.63 -8442
192 Bulgaria -0.79 -59858
193 Montenegro -0.85 -5321